15 Dec 2023
Intermediate
| Feature | Value Object | Entity |
|---|---|---|
| Identity | No distinct identity. Equality based on attributes | Has a distinct identity |
| Mutability | Typically immutable | Can be mutable |
| Lifespan | Usually short-lived, tied to an aggregate root | Can have a longer lifespan, exists on its own |
| Equality Comparison | Based on attribute values | Based on identity (ID or key) |
| Relationship to Database | Often stored directly within the owning entity | May have a separate database table |
| Example | Money, Address | User, Order, Product |
Note: These characteristics provide a general overview, and the specifics might vary based on the design choices and the context in which they are used. In some cases, an object may exhibit characteristics of both entities and value objects depending on its usage in a particular domain model.